Meeting Results
Date : 11th May - Under 2ltr
| Fwd Prod | Car No. | Name |
| 3rd | 55 | Danny Chappel |
| 2nd | 373 | Dean Gale |
| 1st | 58 | Terry Chappel |
| Fwd Hot Rod | Car No. | Name |
| 3rd | 912 | Paul Martin |
| 2nd | 302 | Ian Owens |
| 1st | 84 | Olly Fuller |
| Rwd Prod | Car No. | Name |
| 1st |
|
|
| 2nd |
|
|
| 3rd |
|
|
| Rwd Hot Rod | Car No. | Name |
| 3rd | 207 | Shaun McFarland |
| 2nd | 224 | Dave Fry |
| 1st | 123 | Spud |
| Juniors | Car No. | Name |
| 3rd | 229 | Rhys Cluett |
| 2nd | 111 | Ashley Higgins |
| 1st | 673 | Murph |
| Specials | Car No. | Name |
| 3rd |
|
|
| 2nd | 950 | Malcom Cousins |
| 1st | 186 | Noddy |
| Bangers | Car No. | Name |
| 3rd | 47 | Andy Green |
| 2nd | 198 | Adi Voss |
| 1st | 711 | Sam Macey |
| Mechanics/Helpers | Car No. | Name |
| 1st | 84 | Mike Williams |

bravenet.com